<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires sur : Twitter Authority algorithm proposal</title>
	<atom:link href="http://www.denisflorent.fr/twitter-authority-algorithm-proposal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denisflorent.fr/twitter-authority-algorithm-proposal/</link>
	<description>Ondes et ronds dans l&#039;eau</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:58:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Par : denisflorent</title>
		<link>http://www.denisflorent.fr/twitter-authority-algorithm-proposal/comment-page-1/#comment-28777</link>
		<dc:creator>denisflorent</dc:creator>
		<pubDate>Sat, 21 Mar 2009 06:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.denisflorent.fr/?p=1699#comment-28777</guid>
		<description>Well, that&#039;s a very good question !&lt;br&gt;I think that when the script will be online, it will allow us to rank a lot of accounts and then we&#039;ll be able to understand better the &quot;meaning&quot; of our own results.&lt;br&gt;I&#039;ll try to put a first version online - very rough - over the week-end.</description>
		<content:encoded><![CDATA[<p>Well, that&#39;s a very good question !<br />I think that when the script will be online, it will allow us to rank a lot of accounts and then we&#39;ll be able to understand better the &laquo;&nbsp;meaning&nbsp;&raquo; of our own results.<br />I&#39;ll try to put a first version online &#8211; very rough &#8211; over the week-end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Janette Toral</title>
		<link>http://www.denisflorent.fr/twitter-authority-algorithm-proposal/comment-page-1/#comment-28776</link>
		<dc:creator>Janette Toral</dc:creator>
		<pubDate>Sat, 21 Mar 2009 06:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.denisflorent.fr/?p=1699#comment-28776</guid>
		<description>Hi Denis. Thank you for computing my &quot;twitter authority&quot;. I also suggest coming up with a range and what does it mean. Example, those of us who got 50 and below, does it mean we are twitter authority newbies?&lt;br&gt;&lt;br&gt;Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Denis. Thank you for computing my &laquo;&nbsp;twitter authority&nbsp;&raquo;. I also suggest coming up with a range and what does it mean. Example, those of us who got 50 and below, does it mean we are twitter authority newbies?</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : denisflorent</title>
		<link>http://www.denisflorent.fr/twitter-authority-algorithm-proposal/comment-page-1/#comment-28775</link>
		<dc:creator>denisflorent</dc:creator>
		<pubDate>Sat, 21 Mar 2009 05:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.denisflorent.fr/?p=1699#comment-28775</guid>
		<description>Hello Jan.&lt;br&gt;Thanks for your nice comment.&lt;br&gt;&lt;br&gt;About Magpie, I took the time to think about your model and I still think that using the simple follower count to calculate the price is far more logical than using any Authority count. &lt;br&gt;&lt;br&gt;Or maybe, it should be an option chosen by the advertiser, like (Do you want to be broadcast on accounts with huge numbers of followers or on accounts with huge authority ?)&lt;br&gt;&lt;br&gt;I&#039;ll contact you directly, if you don&#039;t mind.</description>
		<content:encoded><![CDATA[<p>Hello Jan.<br />Thanks for your nice comment.</p>
<p>About Magpie, I took the time to think about your model and I still think that using the simple follower count to calculate the price is far more logical than using any Authority count. </p>
<p>Or maybe, it should be an option chosen by the advertiser, like (Do you want to be broadcast on accounts with huge numbers of followers or on accounts with huge authority ?)</p>
<p>I&#39;ll contact you directly, if you don&#39;t mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : denisflorent</title>
		<link>http://www.denisflorent.fr/twitter-authority-algorithm-proposal/comment-page-1/#comment-28774</link>
		<dc:creator>denisflorent</dc:creator>
		<pubDate>Sat, 21 Mar 2009 05:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.denisflorent.fr/?p=1699#comment-28774</guid>
		<description>Hello Yvo.&lt;br&gt;Very interesting website, indeed.</description>
		<content:encoded><![CDATA[<p>Hello Yvo.<br />Very interesting website, indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : denisflorent</title>
		<link>http://www.denisflorent.fr/twitter-authority-algorithm-proposal/comment-page-1/#comment-28773</link>
		<dc:creator>denisflorent</dc:creator>
		<pubDate>Sat, 21 Mar 2009 05:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.denisflorent.fr/?p=1699#comment-28773</guid>
		<description>Just tested. You get a 40 ! Congratulations :-)&lt;br&gt;Anyway I will post a script as soon as possible where people will be able to test their Twitter Authority according to my algo.&lt;br&gt;It will be fun.</description>
		<content:encoded><![CDATA[<p>Just tested. You get a 40 ! Congratulations <img src='http://www.denisflorent.fr/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <br />Anyway I will post a script as soon as possible where people will be able to test their Twitter Authority according to my algo.<br />It will be fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Janette Toral</title>
		<link>http://www.denisflorent.fr/twitter-authority-algorithm-proposal/comment-page-1/#comment-28772</link>
		<dc:creator>Janette Toral</dc:creator>
		<pubDate>Fri, 20 Mar 2009 21:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.denisflorent.fr/?p=1699#comment-28772</guid>
		<description>Thanks for sharing this. I wonder how my &quot;twitter authority&quot; will look like based on your formula. Kindly advise.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this. I wonder how my &laquo;&nbsp;twitter authority&nbsp;&raquo; will look like based on your formula. Kindly advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Richard Metzler</title>
		<link>http://www.denisflorent.fr/twitter-authority-algorithm-proposal/comment-page-1/#comment-28769</link>
		<dc:creator>Richard Metzler</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.denisflorent.fr/?p=1699#comment-28769</guid>
		<description>I&#039;ll try to explain one thing by example  you seem to have ignored in your authority algorithm.

Twitterer A has 100 followers. He follows everyone back.
Each of his followers follows 100 different Twitterers and A is one of these.

Twitterer B has 100 followers, too. He follows everyone back.
Each of B&#039;s followers follows only 50 different people.

With your algorithm should the authority of A equal B&#039;s authority.

I would argue that B&#039;s authority is bigger than A&#039;s because the attention of B&#039;s followers isn&#039;t parted that much.

What do you think?

Richard</description>
		<content:encoded><![CDATA[<p>I&#8217;ll try to explain one thing by example  you seem to have ignored in your authority algorithm.</p>
<p>Twitterer A has 100 followers. He follows everyone back.<br />
Each of his followers follows 100 different Twitterers and A is one of these.</p>
<p>Twitterer B has 100 followers, too. He follows everyone back.<br />
Each of B&#8217;s followers follows only 50 different people.</p>
<p>With your algorithm should the authority of A equal B&#8217;s authority.</p>
<p>I would argue that B&#8217;s authority is bigger than A&#8217;s because the attention of B&#8217;s followers isn&#8217;t parted that much.</p>
<p>What do you think?</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Yvo Schaap</title>
		<link>http://www.denisflorent.fr/twitter-authority-algorithm-proposal/comment-page-1/#comment-28768</link>
		<dc:creator>Yvo Schaap</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.denisflorent.fr/?p=1699#comment-28768</guid>
		<description>Denis, could I point out my TwitRank project (see link)... it already does what you want and includes authority of followers..</description>
		<content:encoded><![CDATA[<p>Denis, could I point out my TwitRank project (see link)&#8230; it already does what you want and includes authority of followers..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Bertil</title>
		<link>http://www.denisflorent.fr/twitter-authority-algorithm-proposal/comment-page-1/#comment-28770</link>
		<dc:creator>Bertil</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.denisflorent.fr/?p=1699#comment-28770</guid>
		<description>I must have missed the formula somewhere, or at least indications. You don&#039;t consider someone who is frequently re-twetted as authoritative, for instance?</description>
		<content:encoded><![CDATA[<p>I must have missed the formula somewhere, or at least indications. You don&#39;t consider someone who is frequently re-twetted as authoritative, for instance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Jan</title>
		<link>http://www.denisflorent.fr/twitter-authority-algorithm-proposal/comment-page-1/#comment-28767</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.denisflorent.fr/?p=1699#comment-28767</guid>
		<description>Very interesting indeed work, Denis. Thank you!

Are you planning on posting the algorithm so that we can actually look at how your assumptions A-D are implemented?

Also, it would be great if we as a community developed a sort of algorithm which is open and agreed upon by a large number of people/companies. We could then use it in different applications and still share a same common understanding of what we&#039;re talking about.

Obviously, I am referring to Magpie where we need a means to calculate the price of advertising messages. Right now, we use the follower count but are always looking for ways to improve...

Thanks for taking on this discussion.

Jan</description>
		<content:encoded><![CDATA[<p>Very interesting indeed work, Denis. Thank you!</p>
<p>Are you planning on posting the algorithm so that we can actually look at how your assumptions A-D are implemented?</p>
<p>Also, it would be great if we as a community developed a sort of algorithm which is open and agreed upon by a large number of people/companies. We could then use it in different applications and still share a same common understanding of what we&#8217;re talking about.</p>
<p>Obviously, I am referring to Magpie where we need a means to calculate the price of advertising messages. Right now, we use the follower count but are always looking for ways to improve&#8230;</p>
<p>Thanks for taking on this discussion.</p>
<p>Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Julie Navarro</title>
		<link>http://www.denisflorent.fr/twitter-authority-algorithm-proposal/comment-page-1/#comment-28766</link>
		<dc:creator>Julie Navarro</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.denisflorent.fr/?p=1699#comment-28766</guid>
		<description>Interesting, but the average could be easily biased no ? Your options are brilliant !</description>
		<content:encoded><![CDATA[<p>Interesting, but the average could be easily biased no ? Your options are brilliant !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
